26 Februari 2016 | Kegiatan Statistik
Ambon, 26 Februari 2016
Panitia Seleksi
Ketua,
CAHYONO PANCA A, SST
No. TEST TAHAP II | Nama | Kecamatan | Desa/Kelurahan Asal | No. TEST TAHAP III |
[1] | [2] | [3] | [4] | [5] |
10002 | CINDY IRIYANTI LATUPUTTY | NUSANIWE | LATUHALAT | 71001 |
10004 | FENTIA LEKATOMPESSY | NUSANIWE | LATUHALAT | 71002 |
10007 | FLORENSYA LATUPUTTY | NUSANIWE | LATUHALAT | 71003 |
10010 | JENNIFER PENTURY | NUSANIWE | LATUHALAT | 71004 |
10011 | JESIKA LEKATOMPESSY | NUSANIWE | LATUHALAT | 71005 |
10012 | MAYA LATUPUTTY | NUSANIWE | LATUHALAT | 71006 |
10013 | NELSYE TEHUSALAWANY | NUSANIWE | LATUHALAT | 71007 |
10015 | RONALD LEKATOMPESSY | NUSANIWE | LATUHALAT | 71008 |
10017 | SIENCE LEKATOMPESSY | NUSANIWE | LATUHALAT | 71009 |
10022 | YOSINA L. LEKATOMPESSY | NUSANIWE | LATUHALAT | 71010 |
10023 | YURIKE SILVIA SINGADJI | NUSANIWE | LATUHALAT | 71011 |
10024 | JUDITH F N PELUPESSY | NUSANIWE | SEILALE | 71012 |
10026 | LIGONDA XAVERIA KAILOLA | NUSANIWE | SEILALE | 71013 |
10028 | ANDRIANY A. TENTUA | NUSANIWE | DESA NUSANIWE | 71014 |
10032 | JENI KRISMAWATI | NUSANIWE | DESA NUSANIWE | 71015 |
10033 | KRISMANTO K. BUDHI | NUSANIWE | DESA NUSANIWE | 71016 |
10036 | NELDY SILVIA JOHANNIS | NUSANIWE | DESA NUSANIWE | 71017 |
10041 | SMARTY Y.S SATUMALAY | NUSANIWE | DESA NUSANIWE | 71018 |
10043 | SYLVIO F. MARTHEN | NUSANIWE | DESA NUSANIWE | 71019 |
10044 | YUSTITIA UNEPUTTY | NUSANIWE | DESA NUSANIWE | 71020 |
10046 | ALETHA SILOOY | NUSANIWE | AMAHUSU | 71021 |
10048 | ARMANDO SARIMOLE | NUSANIWE | AMAHUSU | 71022 |
10050 | COSTANSA LIE | NUSANIWE | AMAHUSU | 71023 |
10053 | IVONY TALLAUT | NUSANIWE | AMAHUSU | 71024 |
10054 | JORISCA PATINAMA | NUSANIWE | AMAHUSU | 71025 |
10055 | MARISSA SILOOY | NUSANIWE | AMAHUSU | 71026 |
10056 | MAYA SARI MARYANI | NUSANIWE | AMAHUSU | 71027 |
10057 | MELTHY DRACHMAN | NUSANIWE | AMAHUSU | 71028 |
10060 | RIA STAVI RAHAYAAN | NUSANIWE | AMAHUSU | 71029 |
10061 | SALDRY VISKA MASPAITELLA | NUSANIWE | AMAHUSU | 71030 |
10062 | SELVIA NUSSY | NUSANIWE | AMAHUSU | 71031 |
10065 | WINDI. TH.LEKATOMPESSY | NUSANIWE | AMAHUSU | 71032 |
10068 | YOSINA YONEGA BATUWAEL | NUSANIWE | AMAHUSU | 71033 |
10069 | ADOLFINCE SERMATANG | NUSANIWE | KEL NUSANIWE | 71034 |
10071 | CAECYLIA BAREK | NUSANIWE | KEL NUSANIWE | 71035 |
10072 | CLARA VIOLETA NOYA | NUSANIWE | KEL NUSANIWE | 71036 |
10074 | DEVI H. ARDYATI PELLU | NUSANIWE | KEL NUSANIWE | 71037 |
10076 | HABIBA PATTY | NUSANIWE | KEL NUSANIWE | 71038 |
10079 | MARIA SAMADARA | NUSANIWE | KEL NUSANIWE | 71039 |
10082 | RIGO WILSON LEKATOMPESSY | NUSANIWE | KEL NUSANIWE | 71040 |
10083 | ROOS NATALYA RUSPANA | NUSANIWE | KEL NUSANIWE | 71041 |
10084 | SANDRA VERONIKA MALIOY | NUSANIWE | KEL NUSANIWE | 71042 |
10088 | STENLY M. WATILETTE | NUSANIWE | KEL NUSANIWE | 71043 |
10089 | YOSSY ETLIN ELATH | NUSANIWE | KEL NUSANIWE | 71044 |
10090 | ALFI FERDINANDUS | NUSANIWE | BENTENG | 71045 |
10093 | ANATASYA JOICE AKYUWEN | NUSANIWE | BENTENG | 71046 |
10097 | BENONI. A. SERHALAWAN | NUSANIWE | BENTENG | 71047 |
10098 | BUDI RAHAKBAUW | NUSANIWE | BENTENG | 71048 |
10103 | DELLYA CH. UNWAWIRKA | NUSANIWE | BENTENG | 71049 |
10104 | DESSY BALIK | NUSANIWE | BENTENG | 71050 |
10106 | ERNA RIRIHENA | NUSANIWE | BENTENG | 71051 |
10109 | FERDINAND I. DADIARA | NUSANIWE | BENTENG | 71052 |
10110 | FERNANDO PHILIPUS HATTU | NUSANIWE | BENTENG | 71053 |
10111 | FIRLANY PATTILEAMONIA | NUSANIWE | BENTENG | 71054 |
10113 | FRANSISCO HUWAE | NUSANIWE | BENTENG | 71055 |
10114 | HENNY FERDINANDUS | NUSANIWE | BENTENG | 71056 |
10117 | IVONE SIESKA NOYA | NUSANIWE | BENTENG | 71057 |
10119 | MAGDALENA PATTY | NUSANIWE | BENTENG | 71058 |
10121 | MARIA HUWAE | NUSANIWE | BENTENG | 71059 |
10128 | RACHEL FIFI SINA | NUSANIWE | BENTENG | 71060 |
10130 | RIAN SIMON SOUHOKA | NUSANIWE | BENTENG | 71061 |
10133 | SELVIANA PATTIASINA | NUSANIWE | BENTENG | 71062 |
10134 | SYENDRIA . F. TETELEPTA | NUSANIWE | BENTENG | 71063 |
10135 | TIKA SOUHOKA | NUSANIWE | BENTENG | 71064 |
10137 | VEDRO MUSTAMU | NUSANIWE | BENTENG | 71065 |
10140 | WILLYAMS SOUMERU | NUSANIWE | BENTENG | 71066 |
10141 | YONMARTH TETELEPTA | NUSANIWE | BENTENG | 71067 |
10142 | YUANITA KOKNUSSA/S | NUSANIWE | BENTENG | 71068 |
10144 | YULIET DOLFENSI UBJAAN | NUSANIWE | BENTENG | 71069 |
10145 | YUNITA. A. LATUPUTTY | NUSANIWE | BENTENG | 71070 |
10146 | AGUSTRI.S.TJIANGDIONO | NUSANIWE | WAINITU | 71071 |
10147 | ANDRE GUYSBERT SOUHOKA | NUSANIWE | WAINITU | 71072 |
10152 | FERNANDO LEUWOL | NUSANIWE | WAINITU | 71073 |
10153 | FITRI RAHAYU | NUSANIWE | WAINITU | 71074 |
10154 | FRANSINA LAINSAMPUTTY | NUSANIWE | WAINITU | 71075 |
10155 | HADIJAH | NUSANIWE | WAINITU | 71076 |
10156 | HIMELDA ELSA LOPIES | NUSANIWE | WAINITU | 71077 |
10158 | JEAN TENTUA | NUSANIWE | WAINITU | 71078 |
10160 | JOVANA SMITH SOPLANIT | NUSANIWE | WAINITU | 71079 |
10161 | MEIRIN NOYA | NUSANIWE | WAINITU | 71080 |
10162 | MESLY GRACIA SIWABESSY | NUSANIWE | WAINITU | 71081 |
10163 | MONICA PAN | NUSANIWE | WAINITU | 71082 |
10164 | NINING TAMIN | NUSANIWE | WAINITU | 71083 |
10165 | PAULUS EFERISTUS LADJA | NUSANIWE | WAINITU | 71084 |
10167 | ROLAND NOYA | NUSANIWE | WAINITU | 71085 |
10168 | SLYZES MERRYL TALAPERUW | NUSANIWE | WAINITU | 71086 |
10170 | TRESIA PELASULA | NUSANIWE | WAINITU | 71087 |
10173 | VIKY SANDRA SIPAHELUT | NUSANIWE | WAINITU | 71088 |
10174 | WELLEM NIZON TAHYA | NUSANIWE | WAINITU | 71089 |
10177 | ADRIAN S. WATTIMURY | NUSANIWE | KUDAMATI | 71090 |
10183 | BOYKE LEKIPIOUW | NUSANIWE | KUDAMATI | 71091 |
10184 | CHARISMA LESIMANUAYA | NUSANIWE | KUDAMATI | 71092 |
10186 | DENIANTRY LEATEMIA | NUSANIWE | KUDAMATI | 71093 |
10187 | DOVINA SALENUSSA | NUSANIWE | KUDAMATI | 71094 |
10190 | EMA UMPENAWANY | NUSANIWE | KUDAMATI | 71095 |
10191 | ENI.N.H. DOMPEIPEN | NUSANIWE | KUDAMATI | 71096 |
10192 | FENTLY RAHANYANAT | NUSANIWE | KUDAMATI | 71097 |
10194 | FRANS.G. GAINAUGASIRAI | NUSANIWE | KUDAMATI | 71098 |
10196 | FRENGKY MAHAKENA | NUSANIWE | KUDAMATI | 71099 |
10198 | GLORIA GRATIA POLYN | NUSANIWE | KUDAMATI | 71100 |
10199 | HELDA LILIEFNA | NUSANIWE | KUDAMATI | 71101 |
10201 | HENDRO ELIZA JOHANSZ | NUSANIWE | KUDAMATI | 71102 |
10204 | JAMES HAMATANG | NUSANIWE | KUDAMATI | 71103 |
10207 | KAREL SALAMENA | NUSANIWE | KUDAMATI | 71104 |
10209 | LENNY ANACE RUIPASSA | NUSANIWE | KUDAMATI | 71105 |
10213 | MARCE METEKOHY | NUSANIWE | KUDAMATI | 71106 |
10214 | MARCE PENINA SOMAE | NUSANIWE | KUDAMATI | 71107 |
10216 | MARGIE WATTIMURY | NUSANIWE | KUDAMATI | 71108 |
10217 | MARIESCA F. PEILOUW | NUSANIWE | KUDAMATI | 71109 |
10219 | MARLIN SAMBONU | NUSANIWE | KUDAMATI | 71110 |
10222 | MATHEOS TOMASOA | NUSANIWE | KUDAMATI | 71111 |
10223 | MATHIN C. BALRIYANAN | NUSANIWE | KUDAMATI | 71112 |
10227 | MICHAEL JEMPORMASSE | NUSANIWE | KUDAMATI | 71113 |
10232 | RAVELLA A.C. DE FRETES | NUSANIWE | KUDAMATI | 71114 |
10233 | REGINA F.TULALESSY | NUSANIWE | KUDAMATI | 71115 |
10237 | SANNY GRATZYA KASTANYA | NUSANIWE | KUDAMATI | 71116 |
10238 | SANNY SERUSIAY | NUSANIWE | KUDAMATI | 71117 |
10242 | SOPIA MONIKA PATTY | NUSANIWE | KUDAMATI | 71118 |
10243 | STEFHANIE PATTY | NUSANIWE | KUDAMATI | 71119 |
10244 | STEFY T.RANGKORATAT | NUSANIWE | KUDAMATI | 71120 |
10245 | STELVIA WEMLY NOYA | NUSANIWE | KUDAMATI | 71121 |
10246 | SUSANTI N.DEFRETES | NUSANIWE | KUDAMATI | 71122 |
10247 | SYENI MARCE SIWABESSY | NUSANIWE | KUDAMATI | 71123 |
10248 | TELS SAPULETTE | NUSANIWE | KUDAMATI | 71124 |
10250 | VALENTINO M. KESAULYA | NUSANIWE | KUDAMATI | 71125 |
10253 | VERONIKA Y YIDONGGOLENG | NUSANIWE | KUDAMATI | 71126 |
10258 | WILLY FEMI J. TOMASOA | NUSANIWE | KUDAMATI | 71127 |
10261 | YOSCA FRANSISCA LOPPIES | NUSANIWE | KUDAMATI | 71128 |
10262 | YUDDI HERGRIT SIWALETTE | NUSANIWE | KUDAMATI | 71129 |
10268 | DANIEL A.R HEHAKAYA | NUSANIWE | DESA URIMESSING | 71130 |
10269 | DELIYANA RIRY S | NUSANIWE | DESA URIMESSING | 71131 |
10270 | DELVIA. M. ROTASOW | NUSANIWE | DESA URIMESSING | 71132 |
10271 | EDWIN SAMALELAWAY | NUSANIWE | DESA URIMESSING | 71133 |
10273 | FIRRA FEBRIAN PELUPESSY | NUSANIWE | DESA URIMESSING | 71134 |
10274 | HEIN J WATTIMENA | NUSANIWE | DESA URIMESSING | 71135 |
10276 | LODEWICK LAYAN | NUSANIWE | DESA URIMESSING | 71136 |
10277 | PETRA N KALAHATU | NUSANIWE | DESA URIMESSING | 71137 |
10278 | REYNARD A VAN HARLING | NUSANIWE | DESA URIMESSING | 71138 |
10279 | SOPIA D.WATTIMENA | NUSANIWE | DESA URIMESSING | 71139 |
10280 | VANNY P. PATTIASINA | NUSANIWE | DESA URIMESSING | 71140 |
10282 | ERNAWATI RUMALESSIN | NUSANIWE | MANGGA DUA | 71141 |
10283 | FANNY JEANE TUTUPARY | NUSANIWE | MANGGA DUA | 71142 |
10284 | FEBRIAN RIZKY SINDANG | NUSANIWE | MANGGA DUA | 71143 |
10286 | KATLIN OGILVIA SAHERTIAN | NUSANIWE | MANGGA DUA | 71144 |
10289 | MILTON ALEN JEMIAS | NUSANIWE | MANGGA DUA | 71145 |
10290 | VIENSCA R. WAKANNO | NUSANIWE | MANGGA DUA | 71146 |
10292 | CAMELIA MAHULETE | NUSANIWE | KEL URIMESSING | 71147 |
10293 | DANGRATINA RETRAUBUN | NUSANIWE | KEL URIMESSING | 71148 |
10294 | GLEN SAMLOY | NUSANIWE | KEL URIMESSING | 71149 |
10295 | MARSELLA HEUMASSE | NUSANIWE | KEL URIMESSING | 71150 |
10302 | DELYA HERAWATI RAHIM | NUSANIWE | WAIHAONG | 71151 |
10303 | FADLUN SUNETH | NUSANIWE | WAIHAONG | 71152 |
10306 | HANNA SALAMPESSY | NUSANIWE | WAIHAONG | 71153 |
10311 | YUSRI R. BAHARUDDIN | NUSANIWE | WAIHAONG | 71154 |
10312 | AZZA RIZKY REHALAT | NUSANIWE | SILALE | 71155 |
10313 | FITRIA MARASABESSY | NUSANIWE | SILALE | 71156 |
10315 | PRICILLA KOTALA | NUSANIWE | SILALE | 71157 |
10316 | SAKILAH TUASAMU | NUSANIWE | SILALE | 71158 |
10317 | SARI PELU | NUSANIWE | SILALE | 71159 |
10320 | TINI MARYATI ACHMAD | NUSANIWE | SILALE | 71160 |
10321 | WATI NUNLEHU | NUSANIWE | SILALE | 71161 |
20006 | FANTY CHRISSELDA PATTILEU | SIRIMAU | SOYA | 71162 |
20008 | GIVENLY JOE FRANS | SIRIMAU | SOYA | 71163 |
20009 | GLASIA SALMON | SIRIMAU | SOYA | 71164 |
20012 | JEKI L M SIHASALE | SIRIMAU | SOYA | 71165 |
20013 | JOHN WILLIAM LELEULYA | SIRIMAU | SOYA | 71166 |
20020 | MARCHIA M. PATTIPEILOHY | SIRIMAU | SOYA | 71167 |
20022 | MATHILDA E LATUHERU | SIRIMAU | SOYA | 71168 |
20023 | MOZES D. ISTIA | SIRIMAU | SOYA | 71169 |
20024 | NELVA PIERIS | SIRIMAU | SOYA | 71170 |
20025 | NENA PEGGY SAHETAPY | SIRIMAU | SOYA | 71171 |
20026 | OLIVIA HOLLE | SIRIMAU | SOYA | 71172 |
20027 | OLIVIA SAPTENNO | SIRIMAU | SOYA | 71173 |
20030 | SOYATRI M O TUTUHATUNEWA | SIRIMAU | SOYA | 71174 |
20035 | ANTHONY S. PUTTILEIHALAT | SIRIMAU | WAIHOKA | 71175 |
20038 | DAVE GERARD LEWERISSA | SIRIMAU | WAIHOKA | 71176 |
20041 | FERNANDI PATTIASINA | SIRIMAU | WAIHOKA | 71177 |
20043 | GRACE S AGOHA | SIRIMAU | WAIHOKA | 71178 |
20046 | JOHNY CHARLOS SAILY | SIRIMAU | WAIHOKA | 71179 |
20047 | JONATHAN N. M. GUDAM | SIRIMAU | WAIHOKA | 71180 |
20048 | JOSIAS D. LAWALATA | SIRIMAU | WAIHOKA | 71181 |
20050 | KAREL LANITH | SIRIMAU | WAIHOKA | 71182 |
20052 | MARITJI M UNAWEKLA | SIRIMAU | WAIHOKA | 71183 |
20057 | MITRA R. PATTIKAWA | SIRIMAU | WAIHOKA | 71184 |
20058 | OLIFYA M. HADULU | SIRIMAU | WAIHOKA | 71185 |
20061 | RICHARD TEURUPUN | SIRIMAU | WAIHOKA | 71186 |
20062 | RICHIE MARIO UPERESSY | SIRIMAU | WAIHOKA | 71187 |
20063 | SAMUEL OKMEMERA | SIRIMAU | WAIHOKA | 71188 |
20064 | SELVIA D. TUAPATTINAYA | SIRIMAU | WAIHOKA | 71189 |
20065 | SELYANI C UNTAILAWAN | SIRIMAU | WAIHOKA | 71190 |
20066 | STERA LOUPATTY | SIRIMAU | WAIHOKA | 71191 |
20067 | STEVANY SAIMIMA | SIRIMAU | WAIHOKA | 71192 |
20068 | VENSCA A. AMANUPUNJO | SIRIMAU | WAIHOKA | 71193 |
20069 | VIVI ALFONS | SIRIMAU | WAIHOKA | 71194 |
20071 | WINDRO ROBERTH UTUARA | SIRIMAU | WAIHOKA | 71195 |
20074 | ADOLINA ROSALIN SEITERAYA | SIRIMAU | KARANG PANJANG | 71196 |
20078 | CHRISTY NATALIA SAPULETTE | SIRIMAU | KARANG PANJANG | 71197 |
20084 | JNAIKE LILIPORY | SIRIMAU | KARANG PANJANG | 71198 |
20085 | MEI YOLINE LATUPEIRISSA | SIRIMAU | KARANG PANJANG | 71199 |
20088 | TEREZIA V. V. PATTIMAHU | SIRIMAU | KARANG PANJANG | 71200 |
20089 | YENY BERTHA LATUIHAMALLO | SIRIMAU | KARANG PANJANG | 71201 |
20090 | ALDA DEFRETES | SIRIMAU | BATU MEJA | 71202 |
20091 | ASTRID HITIJAHUBESSY | SIRIMAU | BATU MEJA | 71203 |
20092 | BERTHA MAHULETTE | SIRIMAU | BATU MEJA | 71204 |
20094 | DEDDY PARINUSSA | SIRIMAU | BATU MEJA | 71205 |
20095 | ELIAS M. MANHITIRISSA | SIRIMAU | BATU MEJA | 71206 |
20096 | ELISABETH KAKIAY | SIRIMAU | BATU MEJA | 71207 |
20097 | ELISABETH KOUPUN | SIRIMAU | BATU MEJA | 71208 |
20098 | ELIYAS ANDREAS | SIRIMAU | BATU MEJA | 71209 |
20099 | ELIZABETH H. LINANSERA | SIRIMAU | BATU MEJA | 71210 |
20103 | GIVEN HAUMAHU | SIRIMAU | BATU MEJA | 71211 |
20104 | HENLY WENNO | SIRIMAU | BATU MEJA | 71212 |
20108 | JUNIKE SAHULATA | SIRIMAU | BATU MEJA | 71213 |
20111 | MAIKEL K HITIJAHUBESSY | SIRIMAU | BATU MEJA | 71214 |
20113 | MEISKE GRESTY MATAHERU | SIRIMAU | BATU MEJA | 71215 |
20114 | NOVITA I. LATUMAHINA | SIRIMAU | BATU MEJA | 71216 |
20115 | REJON RUFUS TANIFAN | SIRIMAU | BATU MEJA | 71217 |
20117 | SHARELL Y. HETHARIA | SIRIMAU | BATU MEJA | 71218 |
20119 | THEOVALIA C HENDRIK | SIRIMAU | BATU MEJA | 71219 |
20120 | YOSEFIN MUSKITTA | SIRIMAU | BATU MEJA | 71220 |
20125 | CARVY FRISCO DE FRETES | SIRIMAU | BATU GAJAH | 71221 |
20129 | LENNY KAKISINA | SIRIMAU | BATU GAJAH | 71222 |
20130 | LORA GLORIA GABRIEL | SIRIMAU | BATU GAJAH | 71223 |
20133 | MARYON KELLY SOLISSA | SIRIMAU | BATU GAJAH | 71224 |
20134 | MAYA DAMAYANTI LUNMISAY | SIRIMAU | BATU GAJAH | 71225 |
20135 | MEDIANA MAINASSY | SIRIMAU | BATU GAJAH | 71226 |
20136 | MIXEN MANUSAMA | SIRIMAU | BATU GAJAH | 71227 |
20141 | YANCE HOORU | SIRIMAU | BATU GAJAH | 71228 |
20143 | YULITA NOVITA PICAL | SIRIMAU | BATU GAJAH | 71229 |
20146 | JAMES RANDY TUAPATINAYA | SIRIMAU | AHUSEN | 71230 |
20148 | MEALAN SHENNA LETHULUR | SIRIMAU | AHUSEN | 71231 |
20149 | PATRICIA R.A SAHERTIAN | SIRIMAU | AHUSEN | 71232 |
20152 | WILLEM W. LATUHERU | SIRIMAU | AHUSEN | 71233 |
20153 | ALEXANDER HENDRIKS | SIRIMAU | HONIPOPU | 71234 |
20154 | CHARMENT RIRY | SIRIMAU | HONIPOPU | 71235 |
20156 | IGA PRATIWI | SIRIMAU | HONIPOPU | 71236 |
20157 | INAYATUL FAJRIAH SANDUAN | SIRIMAU | HONIPOPU | 71237 |
20158 | ITA | SIRIMAU | HONIPOPU | 71238 |
20159 | KURNIA EKA PUTRI | SIRIMAU | HONIPOPU | 71239 |
20162 | NUR AIN HELUTH | SIRIMAU | HONIPOPU | 71240 |
20163 | NURLIA IDRIS | SIRIMAU | HONIPOPU | 71241 |
20165 | SAHRIAL SOO | SIRIMAU | HONIPOPU | 71242 |
20168 | MICHAEL J CH PIETER | SIRIMAU | URITETU | 71243 |
20169 | PRISELA M. PATTINAJA | SIRIMAU | URITETU | 71244 |
20172 | YOHANES B JESAYAS | SIRIMAU | URITETU | 71245 |
20173 | APRILIA CHESSICA L NOYA | SIRIMAU | RIJALI | 71246 |
20174 | APRILIA TOMASOA | SIRIMAU | RIJALI | 71247 |
20175 | CARRY L TUHUMURY | SIRIMAU | RIJALI | 71248 |
20176 | DIANA PATTY | SIRIMAU | RIJALI | 71249 |
20177 | EPAFRAS SAMUEL HORHORUW | SIRIMAU | RIJALI | 71250 |
20178 | EUGENE VEERMAN | SIRIMAU | RIJALI | 71251 |
20180 | GABRELIA MANUHUTTU | SIRIMAU | RIJALI | 71252 |
20181 | HERLINA PATTY | SIRIMAU | RIJALI | 71253 |
20182 | HERLYN LATUPERISSA | SIRIMAU | RIJALI | 71254 |
20183 | JEKY RIRY | SIRIMAU | RIJALI | 71255 |
20184 | JURITA Z PELLETIMU | SIRIMAU | RIJALI | 71256 |
20185 | KEVIN VEERMAN | SIRIMAU | RIJALI | 71257 |
20186 | MYRELLA L. KIRIWENO | SIRIMAU | RIJALI | 71258 |
20187 | RAVENSKA CH. PATTY | SIRIMAU | RIJALI | 71259 |
20188 | RICHARD FREDI MOJENINA | SIRIMAU | RIJALI | 71260 |
20189 | THERESYA M. LIMAHELUW | SIRIMAU | RIJALI | 71261 |
20191 | YOLANDA DIRKS | SIRIMAU | RIJALI | 71262 |
20193 | AGUSTINA PESULIMA | SIRIMAU | AMANTELU | 71263 |
20195 | BETJI ADONIA NIFMASKOSSU | SIRIMAU | AMANTELU | 71264 |
20197 | ELSA SHERLY KAKISINA | SIRIMAU | AMANTELU | 71265 |
20198 | FARIDA SAHUPALA | SIRIMAU | AMANTELU | 71266 |
20199 | FENDY PAAYS | SIRIMAU | AMANTELU | 71267 |
20202 | IRMA DARMAYANTI | SIRIMAU | AMANTELU | 71268 |
20203 | JOSAN HEHANUSSA | SIRIMAU | AMANTELU | 71269 |
20204 | LISA L K AIPASSA | SIRIMAU | AMANTELU | 71270 |
20205 | MARCIS PENINA LAKAFIN | SIRIMAU | AMANTELU | 71271 |
20206 | MARCO AIPASSA | SIRIMAU | AMANTELU | 71272 |
20207 | MIENTJE M PEILOUW | SIRIMAU | AMANTELU | 71273 |
20209 | MONDRY DAHAKLORY | SIRIMAU | AMANTELU | 71274 |
20210 | MUHAMMAD H. SALAMPESSY | SIRIMAU | AMANTELU | 71275 |
20218 | VENCE ANDHIKA BENJAMIN | SIRIMAU | AMANTELU | 71276 |
20220 | VRISKILIA L SERALURIN | SIRIMAU | AMANTELU | 71277 |
20223 | ABDUL HARIS RUMALEAN | SIRIMAU | BATU MERAH | 71278 |
20224 | ABDULHADJI SANGADJI | SIRIMAU | BATU MERAH | 71279 |
20225 | ABDULLAH MAKATITA | SIRIMAU | BATU MERAH | 71280 |
20227 | ADRIANI SAMPALU | SIRIMAU | BATU MERAH | 71281 |
20228 | AHMAD HUSEIN RUMADAUL | SIRIMAU | BATU MERAH | 71282 |
20230 | AISAH PATTIHUA | SIRIMAU | BATU MERAH | 71283 |
20232 | ANDI RIA HAMKA | SIRIMAU | BATU MERAH | 71284 |
20236 | ARIFAI TUDDING | SIRIMAU | BATU MERAH | 71285 |
20239 | ASIA LATUCONSINA | SIRIMAU | BATU MERAH | 71286 |
20240 | ASMA SIMAL | SIRIMAU | BATU MERAH | 71287 |
20241 | ASMAWATI TUTUPOHO | SIRIMAU | BATU MERAH | 71288 |
20242 | ASNI LASALI | SIRIMAU | BATU MERAH | 71289 |
20243 | ASTRI MANSUR | SIRIMAU | BATU MERAH | 71290 |
20245 | BIN RAUDHA A. HANOEBOEN | SIRIMAU | BATU MERAH | 71291 |
20246 | DANO DESRAN SANAKY | SIRIMAU | BATU MERAH | 71292 |
20248 | DENY YARUSAIN AMIN | SIRIMAU | BATU MERAH | 71293 |
20250 | DEWI SRIKANDI | SIRIMAU | BATU MERAH | 71294 |
20254 | EFENDI SAMAL | SIRIMAU | BATU MERAH | 71295 |
20255 | EKO APRILYA MURIYANTO | SIRIMAU | BATU MERAH | 71296 |
20257 | EMI PRAPITA KAISUPY | SIRIMAU | BATU MERAH | 71297 |
20260 | FADILA | SIRIMAU | BATU MERAH | 71298 |
20261 | FAHMI ZAFAR ATTAMIMI | SIRIMAU | BATU MERAH | 71299 |
20262 | FAIDIN | SIRIMAU | BATU MERAH | 71300 |
20263 | FAISAL BAADILLA | SIRIMAU | BATU MERAH | 71301 |
20264 | FAISAL MARASABESSY | SIRIMAU | BATU MERAH | 71302 |
20267 | FARADILA ALIMU | SIRIMAU | BATU MERAH | 71303 |
20270 | FATMA LATUPONO | SIRIMAU | BATU MERAH | 71304 |
20271 | FATMA TUTUPOHO | SIRIMAU | BATU MERAH | 71305 |
20277 | FITRI MULIA S ACHMAD NIO | SIRIMAU | BATU MERAH | 71306 |
20278 | FITRI WALI | SIRIMAU | BATU MERAH | 71307 |
20280 | FITRIYANTI HIDAYANI | SIRIMAU | BATU MERAH | 71308 |
20281 | HAIDAR A. WASSAHUA | SIRIMAU | BATU MERAH | 71309 |
20284 | HARDIANA SALIM | SIRIMAU | BATU MERAH | 71310 |
20285 | HARIS HASAN KAPLALE | SIRIMAU | BATU MERAH | 71311 |
20286 | HARUN LALIHUN | SIRIMAU | BATU MERAH | 71312 |
20289 | HERLIA TUHULELE | SIRIMAU | BATU MERAH | 71313 |
20292 | IHSAN | SIRIMAU | BATU MERAH | 71314 |
20298 | INTAN LESTRIANA | SIRIMAU | BATU MERAH | 71315 |
20300 | IRFANDI GOLOF | SIRIMAU | BATU MERAH | 71316 |
20305 | JOHARI SAHUPALA | SIRIMAU | BATU MERAH | 71317 |
20312 | KALSUM M USEMAHU | SIRIMAU | BATU MERAH | 71318 |
20313 | KAPUA TALAOHU | SIRIMAU | BATU MERAH | 71319 |
20314 | KASMAN WALLY | SIRIMAU | BATU MERAH | 71320 |
20315 | KASMAWATI | SIRIMAU | BATU MERAH | 71321 |
20317 | LA ARDI MUSTAFA | SIRIMAU | BATU MERAH | 71322 |
20320 | LINDA DOKOLAMO | SIRIMAU | BATU MERAH | 71323 |
20321 | LINDA NURDIN | SIRIMAU | BATU MERAH | 71324 |
20323 | M. FAUZI TUANANY | SIRIMAU | BATU MERAH | 71325 |
20326 | MASITAH UWENG | SIRIMAU | BATU MERAH | 71326 |
20332 | MUHAMMAD A KOTARUMALOS | SIRIMAU | BATU MERAH | 71327 |
20333 | MUHAMMAD A RUMASILAN | SIRIMAU | BATU MERAH | 71328 |
20336 | MUHAMMAD Q. SEMARANG | SIRIMAU | BATU MERAH | 71329 |
20337 | MUHAMMAD R.ASSEL | SIRIMAU | BATU MERAH | 71330 |
20340 | MUHAMMAD TOPAN PAYAPO | SIRIMAU | BATU MERAH | 71331 |
20341 | MUHAMMAD TUASIKAL | SIRIMAU | BATU MERAH | 71332 |
20344 | MUSLAN KALEDUPA | SIRIMAU | BATU MERAH | 71333 |
20345 | MUSRIFA ODE | SIRIMAU | BATU MERAH | 71334 |
20347 | NUR AISAH LATUCONSINA | SIRIMAU | BATU MERAH | 71335 |
20349 | NURAYDA MALAWAT | SIRIMAU | BATU MERAH | 71336 |
20353 | NURHAYATI SALAMPESSY | SIRIMAU | BATU MERAH | 71337 |
20354 | NURHODA TUANAYA | SIRIMAU | BATU MERAH | 71338 |
20355 | NURIYANI MASYITA PALISOA | SIRIMAU | BATU MERAH | 71339 |
20358 | NURLINA MAHULAUW | SIRIMAU | BATU MERAH | 71340 |
20362 | ODE HIRJANI TAKARTUTUN | SIRIMAU | BATU MERAH | 71341 |
