March 7, 2016 | BPS Activities
Demikian pengumuman ini disampaikan untuk diketahui dan dilaksanakan sebagaimana mestinya.
Ambon, 7 Maret 2016
Ketua Panitia Seleksi
NO. | NAMA PESERTA | KECAMATAN | DESA/KEL. ASAL | WILAYAH KERJA | STATUS | JADWAL PELATIHAN PETUGAS SE2016 |
(1) | (2) | (3) | (4) | (5) | (6) | (7) |
1 | CINDY IRIYANTI LATUPUTTY | NUSANIWE | LATUHALAT | LATUHALAT | PCL | 27-31 Maret/1 April 2016 |
2 | FENTIA LEKATOMPESSY | NUSANIWE | LATUHALAT | LATUHALAT | PML | 27-31 Maret/1 April 2016 |
3 | FLORENSYA LATUPUTTY | NUSANIWE | LATUHALAT | LATUHALAT | PCL | 27-31 Maret/1 April 2016 |
4 | JENNIFER PENTURY | NUSANIWE | LATUHALAT | LATUHALAT | PML | 27-31 Maret/1 April 2016 |
5 | JESIKA LEKATOMPESSY | NUSANIWE | LATUHALAT | LATUHALAT | PML | 27-31 Maret/1 April 2016 |
6 | MAYA LATUPUTTY | NUSANIWE | LATUHALAT | LATUHALAT | PCL | 27-31 Maret/1 April 2016 |
7 | NELSYE TEHUSALAWANY | NUSANIWE | LATUHALAT | LATUHALAT | PCL | 27-31 Maret/1 April 2016 |
8 | RONALD LEKATOMPESSY | NUSANIWE | LATUHALAT | LATUHALAT | PCL | 27-31 Maret/1 April 2016 |
9 | SIENCE LEKATOMPESSY | NUSANIWE | LATUHALAT | LATUHALAT | PCL | 27-31 Maret/1 April 2016 |
10 | YOSINA L. LEKATOMPESSY | NUSANIWE | LATUHALAT | LATUHALAT | PCL | 27-31 Maret/1 April 2016 |
11 | YURIKE SILVIA SINGADJI | NUSANIWE | LATUHALAT | LATUHALAT | PCL | 27-31 Maret/1 April 2016 |
12 | JUDITH F N PELUPESSY | NUSANIWE | SEILALE | SEILALE | PCL | 27-31 Maret/1 April 2016 |
13 | LIGONDA XAVERIA KAILOLA | NUSANIWE | SEILALE | SEILALE | PML | 27-31 Maret/1 April 2016 |
14 | ANDRIANY A. TENTUA | NUSANIWE | DESA NUSANIWE | DESA NUSANIWE | PCL | 27-31 Maret/1 April 2016 |
15 | JENI KRISMAWATI | NUSANIWE | DESA NUSANIWE | LATUHALAT | PCL | 27-31 Maret/1 April 2016 |
16 | SMARTY Y.S SATUMALAY | NUSANIWE | DESA NUSANIWE | SEILALE | PCL | 27-31 Maret/1 April 2016 |
17 | COSTANSA LIE | NUSANIWE | AMAHUSU | KEL NUSANIWE | PCL | 27-31 Maret/1 April 2016 |
18 | IVONY TALLAUT | NUSANIWE | AMAHUSU | AMAHUSU | PCL | 27-31 Maret/1 April 2016 |
19 | JORISCA PATINAMA | NUSANIWE | AMAHUSU | KEL NUSANIWE | PCL | 27-31 Maret/1 April 2016 |
20 | MARISSA SILOOY | NUSANIWE | AMAHUSU | AMAHUSU | PML | 27-31 Maret/1 April 2016 |
21 | MELTHY DRACHMAN | NUSANIWE | AMAHUSU | AMAHUSU | PCL | 27-31 Maret/1 April 2016 |
22 | WINDI. TH.LEKATOMPESSY | NUSANIWE | AMAHUSU | AMAHUSU | PCL | 27-31 Maret/1 April 2016 |
23 | CAECYLIA BAREK | NUSANIWE | KEL NUSANIWE | KEL NUSANIWE | PCL | 27-31 Maret/1 April 2016 |
24 | CLARA VIOLETA NOYA | NUSANIWE | KEL NUSANIWE | KEL NUSANIWE | PCL | 27-31 Maret/1 April 2016 |
25 | DEVI H. ARDYATI PELLU | NUSANIWE | KEL NUSANIWE | KEL NUSANIWE | PML | 27-31 Maret/1 April 2016 |
26 | HABIBA PATTY | NUSANIWE | KEL NUSANIWE | KEL NUSANIWE | PML | 27-31 Maret/1 April 2016 |
27 | MARIA SAMADARA | NUSANIWE | KEL NUSANIWE | KEL NUSANIWE | PCL | 27-31 Maret/1 April 2016 |
28 | RIGO WILSON LEKATOMPESSY | NUSANIWE | KEL NUSANIWE | KEL NUSANIWE | PML | 27-31 Maret/1 April 2016 |
29 | ROOS NATALYA RUSPANA | NUSANIWE | KEL NUSANIWE | KEL NUSANIWE | PCL | 27-31 Maret/1 April 2016 |
30 | SANDRA VERONIKA MALIOY | NUSANIWE | KEL NUSANIWE | KEL NUSANIWE | PCL | 27-31 Maret/1 April 2016 |
31 | STENLY M. WATILETTE | NUSANIWE | KEL NUSANIWE | KEL NUSANIWE | PCL | 27-31 Maret/1 April 2016 |
32 | YOSSY ETLIN ELATH | NUSANIWE | KEL NUSANIWE | KEL NUSANIWE | PCL | 27-31 Maret/1 April 2016 |
33 | ALFI FERDINANDUS | NUSANIWE | BENTENG | BENTENG | PML | 27-31 Maret/1 April 2016 |
34 | ANATASYA JOICE AKYUWEN | NUSANIWE | BENTENG | BENTENG | PCL | 27-31 Maret/1 April 2016 |
35 | BENONI. A. SERHALAWAN | NUSANIWE | BENTENG | BENTENG | PCL | 27-31 Maret/1 April 2016 |
36 | BUDI RAHAKBAUW | NUSANIWE | BENTENG | BENTENG | PML | 27-31 Maret/1 April 2016 |
37 | DELLYA CH. UNWAWIRKA | NUSANIWE | BENTENG | BENTENG | PML | 27-31 Maret/1 April 2016 |
38 | DESSY BALIK | NUSANIWE | BENTENG | BENTENG | PML | 27-31 Maret/1 April 2016 |
39 | ERNA RIRIHENA | NUSANIWE | BENTENG | BENTENG | PML | 27-31 Maret/1 April 2016 |
40 | FERDINAND I. DADIARA | NUSANIWE | BENTENG | BENTENG | PCL | 27-31 Maret/1 April 2016 |
41 | FIRLANY PATTILEAMONIA | NUSANIWE | BENTENG | BENTENG | PCL | 27-31 Maret/1 April 2016 |
42 | FRANSISCO HUWAE | NUSANIWE | BENTENG | BENTENG | PCL | 27-31 Maret/1 April 2016 |
43 | HENNY FERDINANDUS | NUSANIWE | BENTENG | BENTENG | PCL | 27-31 Maret/1 April 2016 |
44 | MARIA HUWAE | NUSANIWE | BENTENG | BENTENG | PCL | 27-31 Maret/1 April 2016 |
45 | RACHEL FIFI SINA | NUSANIWE | BENTENG | BENTENG | PCL | 27-31 Maret/1 April 2016 |
46 | RIAN SIMON SOUHOKA | NUSANIWE | BENTENG | BENTENG | PCL | 27-31 Maret/1 April 2016 |
47 | SELVIANA PATTIASINA | NUSANIWE | BENTENG | BENTENG | PCL | 27-31 Maret/1 April 2016 |
48 | VEDRO MUSTAMU | NUSANIWE | BENTENG | BENTENG | PCL | 27-31 Maret/1 April 2016 |
49 | YUANITA KOKNUSSA/S | NUSANIWE | BENTENG | BENTENG | PML | 27-31 Maret/1 April 2016 |
50 | YULIET DOLFENSI UBJAAN | NUSANIWE | BENTENG | BENTENG | PCL | 27-31 Maret/1 April 2016 |
51 | YUNITA. A. LATUPUTTY | NUSANIWE | BENTENG | BENTENG | PCL | 27-31 Maret/1 April 2016 |
52 | AGUSTRI.S.TJIANGDIONO | NUSANIWE | WAINITU | WAINITU | PCL | 27-31 Maret/1 April 2016 |
53 | ANDRE GUYSBERT SOUHOKA | NUSANIWE | WAINITU | WAINITU | PCL | 27-31 Maret/1 April 2016 |
54 | FITRI RAHAYU | NUSANIWE | WAINITU | WAINITU | PCL | 27-31 Maret/1 April 2016 |
55 | FRANSINA LAINSAMPUTTY | NUSANIWE | WAINITU | WAINITU | PML | 27-31 Maret/1 April 2016 |
56 | HADIJAH | NUSANIWE | WAINITU | WAINITU | PCL | 27-31 Maret/1 April 2016 |
57 | JEAN TENTUA | NUSANIWE | WAINITU | WAINITU | PCL | 27-31 Maret/1 April 2016 |
58 | JOVANA SMITH SOPLANIT | NUSANIWE | WAINITU | WAINITU | PCL | 27-31 Maret/1 April 2016 |
59 | MEIRIN NOYA | NUSANIWE | WAINITU | WAINITU | PCL | 27-31 Maret/1 April 2016 |
60 | MESLY GRACIA SIWABESSY | NUSANIWE | WAINITU | WAINITU | PML | 27-31 Maret/1 April 2016 |
61 | MONICA PAN | NUSANIWE | WAINITU | WAIHAONG | PCL | 13-17/18 Maret 2016 |
62 | NINING TAMIN | NUSANIWE | WAINITU | WAINITU | PML | 27-31 Maret/1 April 2016 |
63 | PAULUS EFERISTUS LADJA | NUSANIWE | WAINITU | WAINITU | PCL | 27-31 Maret/1 April 2016 |
64 | ROLAND NOYA | NUSANIWE | WAINITU | WAINITU | PCL | 27-31 Maret/1 April 2016 |
65 | SLYZES MERRYL TALAPERUW | NUSANIWE | WAINITU | WAINITU | PCL | 27-31 Maret/1 April 2016 |
66 | TRESIA PELASULA | NUSANIWE | WAINITU | BENTENG | PCL | 27-31 Maret/1 April 2016 |
67 | VIKY SANDRA SIPAHELUT | NUSANIWE | WAINITU | WAINITU | PML | 27-31 Maret/1 April 2016 |
68 | WELLEM NIZON TAHYA | NUSANIWE | WAINITU | WAINITU | PCL | 27-31 Maret/1 April 2016 |
69 | ADRIAN S. WATTIMURY | NUSANIWE | KUDAMATI | KUDAMATI | PCL | 27-31 Maret/1 April 2016 |
70 | BOYKE LEKIPIOUW | NUSANIWE | KUDAMATI | KUDAMATI | PCL | 27-31 Maret/1 April 2016 |
71 | CHARISMA LESIMANUAYA | NUSANIWE | KUDAMATI | KUDAMATI | PCL | 27-31 Maret/1 April 2016 |
72 | EMA UMPENAWANY | NUSANIWE | KUDAMATI | KUDAMATI | PCL | 27-31 Maret/1 April 2016 |
73 | ENI.N.H. DOMPEIPEN | NUSANIWE | KUDAMATI | KUDAMATI | PCL | 27-31 Maret/1 April 2016 |
74 | FENTLY RAHANYANAT | NUSANIWE | KUDAMATI | KUDAMATI | PCL | 27-31 Maret/1 April 2016 |
75 | FRANS.G. GAINAUGASIRAI | NUSANIWE | KUDAMATI | KUDAMATI | PML | 27-31 Maret/1 April 2016 |
76 | FRENGKY MAHAKENA | NUSANIWE | KUDAMATI | KUDAMATI | PML | 27-31 Maret/1 April 2016 |
77 | GLORIA GRATIA POLYN | NUSANIWE | KUDAMATI | KUDAMATI | PCL | 27-31 Maret/1 April 2016 |
78 | HELDA LILIEFNA | NUSANIWE | KUDAMATI | KUDAMATI | PML | 27-31 Maret/1 April 2016 |
79 | HENDRO ELIZA JOHANSZ | NUSANIWE | KUDAMATI | KUDAMATI | PCL | 27-31 Maret/1 April 2016 |
80 | JAMES HEMATANG | NUSANIWE | KUDAMATI | KUDAMATI | PML | 27-31 Maret/1 April 2016 |
81 | KAREL SALAMENA | NUSANIWE | KUDAMATI | KUDAMATI | PCL | 27-31 Maret/1 April 2016 |
82 | LENNY ANACE RIUPASSA | NUSANIWE | KUDAMATI | KUDAMATI | PCL | 27-31 Maret/1 April 2016 |
83 | MARCE METEKOHY | NUSANIWE | KUDAMATI | BENTENG | PCL | 27-31 Maret/1 April 2016 |
84 | MARCE PENINA SOMEY | NUSANIWE | KUDAMATI | KUDAMATI | PCL | 27-31 Maret/1 April 2016 |
85 | MARGIE WATTIMURY | NUSANIWE | KUDAMATI | KUDAMATI | PML | 27-31 Maret/1 April 2016 |
86 | MARIESCA F. PEILOUW | NUSANIWE | KUDAMATI | KUDAMATI | PML | 27-31 Maret/1 April 2016 |
87 | MARLIN SAMBONU | NUSANIWE | KUDAMATI | KUDAMATI | PCL | 27-31 Maret/1 April 2016 |
88 | MATHEOS TOMASOA | NUSANIWE | KUDAMATI | BENTENG | PCL | 27-31 Maret/1 April 2016 |
89 | REGINA F.TULALESSY | NUSANIWE | KUDAMATI | KUDAMATI | PCL | 27-31 Maret/1 April 2016 |
90 | SANNY SERUSIAY | NUSANIWE | KUDAMATI | KUDAMATI | PCL | 27-31 Maret/1 April 2016 |
91 | SOPIA MONIKA PATTY | NUSANIWE | KUDAMATI | KUDAMATI | PCL | 27-31 Maret/1 April 2016 |
92 | STEFHANIE PATTY | NUSANIWE | KUDAMATI | KUDAMATI | PCL | 27-31 Maret/1 April 2016 |
93 | SUSANTI N.DEFRETES | NUSANIWE | KUDAMATI | KUDAMATI | PCL | 27-31 Maret/1 April 2016 |
94 | SYENI MARCE SIWABESSY | NUSANIWE | KUDAMATI | BENTENG | PCL | 27-31 Maret/1 April 2016 |
95 | TELS SAPULETTE | NUSANIWE | KUDAMATI | KUDAMATI | PCL | 27-31 Maret/1 April 2016 |
96 | VERONIKA Y YIDONGGOLENG | NUSANIWE | KUDAMATI | BENTENG | PCL | 27-31 Maret/1 April 2016 |
97 | WENDI TOUMAHUW | NUSANIWE | KUDAMATI | KUDAMATI | PML | 27-31 Maret/1 April 2016 |
98 | WILLY FEMI J. TOMASOA | NUSANIWE | KUDAMATI | KUDAMATI | PCL | 27-31 Maret/1 April 2016 |
99 | YOSCA FRANSISCA LOPPIES | NUSANIWE | KUDAMATI | KUDAMATI | PCL | 27-31 Maret/1 April 2016 |
100 | YUDDI HERGRIT SIWALETTE | NUSANIWE | KUDAMATI | KUDAMATI | PCL | 27-31 Maret/1 April 2016 |
101 | DANIEL A.R HEHAKAYA | NUSANIWE | DESA URIMESSING | DESA URIMESSING | PCL | 27-31 Maret/1 April 2016 |
102 | DELIYANA RIRY S | NUSANIWE | DESA URIMESSING | DESA URIMESSING | PCL | 27-31 Maret/1 April 2016 |
103 | DELVIA. M. ROTASOW | NUSANIWE | DESA URIMESSING | DESA URIMESSING | PCL | 27-31 Maret/1 April 2016 |
104 | EDWIN SAMALELAWAY | NUSANIWE | DESA URIMESSING | DESA URIMESSING | PML | 27-31 Maret/1 April 2016 |
105 | FIRRA FEBRIAN PELUPESSY | NUSANIWE | DESA URIMESSING | DESA URIMESSING | PCL | 27-31 Maret/1 April 2016 |
106 | HEIN J WATTIMENA | NUSANIWE | DESA URIMESSING | DESA URIMESSING | PML | 27-31 Maret/1 April 2016 |
107 | LODEWICK LAYAN | NUSANIWE | DESA URIMESSING | DESA URIMESSING | PCL | 27-31 Maret/1 April 2016 |
108 | PETRA N KALAHATU | NUSANIWE | DESA URIMESSING | DESA URIMESSING | PCL | 27-31 Maret/1 April 2016 |
109 | REYNARD A VAN HARLING | NUSANIWE | DESA URIMESSING | DESA URIMESSING | PML | 27-31 Maret/1 April 2016 |
110 | SOPIA D.WATTIMENA | NUSANIWE | DESA URIMESSING | DESA URIMESSING | PCL | 27-31 Maret/1 April 2016 |
111 | VANNY P. PATTIASINA | NUSANIWE | DESA URIMESSING | DESA URIMESSING | PCL | 27-31 Maret/1 April 2016 |
112 | ERNAWATI RUMALESSIN | NUSANIWE | MANGGA DUA | MANGGA DUA | PCL | 27-31 Maret/1 April 2016 |
113 | FANNY JEANE TUTUPARY | NUSANIWE | MANGGA DUA | MANGGA DUA | PCL | 27-31 Maret/1 April 2016 |
114 | FEBRIAN RIZKY SINDANG | NUSANIWE | MANGGA DUA | MANGGA DUA | PML | 27-31 Maret/1 April 2016 |
115 | MILTON ALEN JEMIAS | NUSANIWE | MANGGA DUA | DESA URIMESSING | PCL | 27-31 Maret/1 April 2016 |
116 | VIENSCA R. WAKANNO | NUSANIWE | MANGGA DUA | MANGGA DUA | PCL | 27-31 Maret/1 April 2016 |
117 | CAMELIA MAHULETE | NUSANIWE | KEL URIMESSING | KEL URIMESSING | PCL | 27-31 Maret/1 April 2016 |
118 | DANGRATINA RETRAUBUN | NUSANIWE | KEL URIMESSING | KEL URIMESSING | PML | 27-31 Maret/1 April 2016 |
119 | GLEN SAMLOY | NUSANIWE | KEL URIMESSING | KEL URIMESSING | PCL | 27-31 Maret/1 April 2016 |
120 | MARSELLA HEUMASSE | NUSANIWE | KEL URIMESSING | WAIHAONG | PCL | 13-17/18 Maret 2016 |
121 | DELYA HERAWATI RAHIM | NUSANIWE | WAIHAONG | WAIHAONG | PCL | 13-17/18 Maret 2016 |
122 | FADLUN SUNETH | NUSANIWE | WAIHAONG | WAIHAONG | PCL | 13-17/18 Maret 2016 |
123 | HANNA SALAMPESSY | NUSANIWE | WAIHAONG | WAIHAONG | PML | 13-17/18 Maret 2016 |
124 | YUSRI R. BAHARUDDIN | NUSANIWE | WAIHAONG | WAIHAONG | PML | 13-17/18 Maret 2016 |
125 | AZZA RIZKY REHALAT | NUSANIWE | SILALE | SILALE | PCL | 27-31 Maret/1 April 2016 |
126 | FITRIA MARASABESSY | NUSANIWE | SILALE | SILALE | PCL | 27-31 Maret/1 April 2016 |
127 | SAKILAH TUASAMU | NUSANIWE | SILALE | SILALE | PCL | 27-31 Maret/1 April 2016 |
128 | WATI NUNLEHU | NUSANIWE | SILALE | SILALE | PML | 27-31 Maret/1 April 2016 |
129 | FANTY CHRISSELDA PATTILEU | SIRIMAU | SOYA | SOYA | PCL | 13-17/18 Maret 2016 |
130 | GIVENLY JOE FRANS | SIRIMAU | SOYA | SOYA | PCL | 13-17/18 Maret 2016 |
131 | GLASIA SALMON | SIRIMAU | SOYA | KARANG PANJANG | PCL | 13-17/18 Maret 2016 |
132 | JEKI L M SIHASALE | SIRIMAU | SOYA | SOYA | PCL | 13-17/18 Maret 2016 |
133 | JOHN WILLIAM LELEULYA | SIRIMAU | SOYA | SOYA | PCL | 13-17/18 Maret 2016 |
134 | MATHILDA E LATUHERU | SIRIMAU | SOYA | SOYA | PCL | 13-17/18 Maret 2016 |
135 | MOZES D. ISTIA | SIRIMAU | SOYA | SOYA | PML | 13-17/18 Maret 2016 |
136 | NELVA PIERIS | SIRIMAU | SOYA | SOYA | PCL | 13-17/18 Maret 2016 |
137 | NENA PEGGY SAHETAPY | SIRIMAU | SOYA | SOYA | PCL | 13-17/18 Maret 2016 |
138 | OLIVIA HOLLE | SIRIMAU | SOYA | SOYA | PML | 13-17/18 Maret 2016 |
139 | OLIVIA SAPTENNO | SIRIMAU | SOYA | SOYA | PCL | 13-17/18 Maret 2016 |
140 | SOYATRI M O TUTUHATUNEWA | SIRIMAU | SOYA | SOYA | PCL | 13-17/18 Maret 2016 |
141 | ANTHONY S. PUTTILEIHALAT | SIRIMAU | WAIHOKA | WAIHOKA | PCL | 13-17/18 Maret 2016 |
142 | DAVE GERARD LEWERISSA | SIRIMAU | WAIHOKA | URITETU | PCL | 13-17/18 Maret 2016 |
143 | FERNANDI PATTIASINA | SIRIMAU | WAIHOKA | URITETU | PML | 13-17/18 Maret 2016 |
144 | GRACE S AGOHA | SIRIMAU | WAIHOKA | BATU MEJA | PML | 13-17/18 Maret 2016 |
145 | JOHNY CHARLOS SAILY | SIRIMAU | WAIHOKA | KARANG PANJANG | PML | 13-17/18 Maret 2016 |
146 | JONATHAN N. M. GUDAM | SIRIMAU | WAIHOKA | URITETU | PCL | 13-17/18 Maret 2016 |
147 | JOSIAS D. LAWALATA | SIRIMAU | WAIHOKA | SOYA | PML | 13-17/18 Maret 2016 |
148 | KAREL LANITH | SIRIMAU | WAIHOKA | RIJALI | PCL | 13-17/18 Maret 2016 |
149 | MARITJI M UNAWEKLA | SIRIMAU | WAIHOKA | KARANG PANJANG | PML | 13-17/18 Maret 2016 |
150 | MITRA R. PATTIKAWA | SIRIMAU | WAIHOKA | WAIHOKA | PML | 13-17/18 Maret 2016 |
151 | OLIFYA M. HADULU | SIRIMAU | WAIHOKA | WAIHOKA | PCL | 13-17/18 Maret 2016 |
152 | RICHARD TEURUPUN | SIRIMAU | WAIHOKA | KARANG PANJANG | PCL | 13-17/18 Maret 2016 |
153 | RICHIE MARIO UPERESSY | SIRIMAU | WAIHOKA | AHUSEN | PML | 13-17/18 Maret 2016 |
154 | SAMUEL OKMEMERA | SIRIMAU | WAIHOKA | HONIPOPU | PML | 13-17/18 Maret 2016 |
155 | SELVIA D. TUAPATTINAYA | SIRIMAU | WAIHOKA | HONIPOPU | PCL | 13-17/18 Maret 2016 |
156 | STERA LOUPATTY | SIRIMAU | WAIHOKA | KARANG PANJANG | PCL | 13-17/18 Maret 2016 |
157 | STEVANY SAIMIMA | SIRIMAU | WAIHOKA | WAIHOKA | PCL | 13-17/18 Maret 2016 |
158 | VENSCA A. AMANUPUNJO | SIRIMAU | WAIHOKA | KARANG PANJANG | PCL | 13-17/18 Maret 2016 |
159 | VIVI ALFONS | SIRIMAU | WAIHOKA | KARANG PANJANG | PCL | 13-17/18 Maret 2016 |
160 | WINDRO ROBERTH UTUARA | SIRIMAU | WAIHOKA | KARANG PANJANG | PCL | 13-17/18 Maret 2016 |
161 | ADOLINA ROSALIN SEITERAYA | SIRIMAU | KARANG PANJANG | KARANG PANJANG | PCL | 13-17/18 Maret 2016 |
162 | JANIKE LILIPORY | SIRIMAU | KARANG PANJANG | KARANG PANJANG | PML | 13-17/18 Maret 2016 |
163 | MEI YOLINE LATUPEIRISSA | SIRIMAU | KARANG PANJANG | KARANG PANJANG | PCL | 13-17/18 Maret 2016 |
164 | YENY BERTHA LATUIHAMALLO | SIRIMAU | KARANG PANJANG | KARANG PANJANG | PCL | 13-17/18 Maret 2016 |
165 | ALDA DEFRETES | SIRIMAU | BATU MEJA | BATU MEJA | PCL | 13-17/18 Maret 2016 |
166 | BERTHA MAHULETTE | SIRIMAU | BATU MEJA | BATU MEJA | PCL | 13-17/18 Maret 2016 |
167 | DEDDY PARINUSSA | SIRIMAU | BATU MEJA | BATU MEJA | PCL | 13-17/18 Maret 2016 |
168 | ELIAS M. MANHITIRISSA | SIRIMAU | BATU MEJA | BATU MEJA | PCL | 13-17/18 Maret 2016 |
169 | ELISABETH KAKIAY | SIRIMAU | BATU MEJA | BATU MEJA | PML | 13-17/18 Maret 2016 |
170 | ELISABETH KOUPUN | SIRIMAU | BATU MEJA | BATU MEJA | PCL | 13-17/18 Maret 2016 |
171 | ELIYAS ANDREAS | SIRIMAU | BATU MEJA | BATU MEJA | PML | 13-17/18 Maret 2016 |
172 | ELIZABETH H. LINANSERA | SIRIMAU | BATU MEJA | BATU MEJA | PML | 13-17/18 Maret 2016 |
173 | GIVEN HAUMAHU | SIRIMAU | BATU MEJA | BATU MEJA | PCL | 13-17/18 Maret 2016 |
174 | HENLY WENNO | SIRIMAU | BATU MEJA | BATU MEJA | PCL | 13-17/18 Maret 2016 |
175 | MAIKEL K HITIJAHUBESSY | SIRIMAU | BATU MEJA | BATU MEJA | PCL | 13-17/18 Maret 2016 |
176 | MEISKE GRESTY MATAHERU | SIRIMAU | BATU MEJA | BATU MEJA | PCL | 13-17/18 Maret 2016 |
177 | NOVITA I. LATUMAHINA | SIRIMAU | BATU MEJA | BATU MEJA | PCL | 13-17/18 Maret 2016 |
178 | SHARELL Y. HETHARIA | SIRIMAU | BATU MEJA | BATU MEJA | PCL | 13-17/18 Maret 2016 |
179 | YOSEFIN MUSKITTA | SIRIMAU | BATU MEJA | BATU MEJA | PCL | 13-17/18 Maret 2016 |
180 | CARVY FRISCO DE FRETES | SIRIMAU | BATU GAJAH | BATU GAJAH | PML | 13-17/18 Maret 2016 |
181 | LENNY KAKISINA | SIRIMAU | BATU GAJAH | BATU GAJAH | PCL | 13-17/18 Maret 2016 |
182 | LORA GLORIA GABRIEL | SIRIMAU | BATU GAJAH | BATU GAJAH | PCL | 13-17/18 Maret 2016 |
183 | MARYON KELLY SOLISSA | SIRIMAU | BATU GAJAH | BATU GAJAH | PCL | 13-17/18 Maret 2016 |
184 | MAYA DAMAYANTI LUNMISAY | SIRIMAU | BATU GAJAH | BATU GAJAH | PCL | 13-17/18 Maret 2016 |
185 | MEDIANA MAINASSY | SIRIMAU | BATU GAJAH | BATU GAJAH | PML | 13-17/18 Maret 2016 |
186 | MIXEN MANUSAMA | SIRIMAU | BATU GAJAH | BATU GAJAH | PCL | 13-17/18 Maret 2016 |
187 | YANCE HOORU | SIRIMAU | BATU GAJAH | BATU GAJAH | PCL | 13-17/18 Maret 2016 |
188 | YULITA NOVITA PICAL | SIRIMAU | BATU GAJAH | BATU GAJAH | PCL | 13-17/18 Maret 2016 |
189 | JAMES RANDY TUAPATINAYA | SIRIMAU | AHUSEN | AHUSEN | PCL | 13-17/18 Maret 2016 |
190 | MEALAN SHENNA LETHULUR | SIRIMAU | AHUSEN | AHUSEN | PCL | 13-17/18 Maret 2016 |
191 | PATRICIA R.A SAHERTIAN | SIRIMAU | AHUSEN | AHUSEN | PCL | 13-17/18 Maret 2016 |
192 | WILLEM W. LATUHERU | SIRIMAU | AHUSEN | AHUSEN | PCL | 13-17/18 Maret 2016 |
193 | CHARMENT RIRY | SIRIMAU | HONIPOPU | HONIPOPU | PML | 13-17/18 Maret 2016 |
194 | IGA PRATIWI | SIRIMAU | HONIPOPU | HONIPOPU | PCL | 13-17/18 Maret 2016 |
195 | INAYATUL FAJRIAH SANDUAN | SIRIMAU | HONIPOPU | HONIPOPU | PML | 13-17/18 Maret 2016 |
196 | NUR AIN HELUTH | SIRIMAU | HONIPOPU | HONIPOPU | PCL | 13-17/18 Maret 2016 |
197 | NURLIA IDRIS | SIRIMAU | HONIPOPU | WAIHAONG | PCL | 13-17/18 Maret 2016 |
198 | SAHRIAL SOO | SIRIMAU | HONIPOPU | WAIHAONG | PCL | 13-17/18 Maret 2016 |
199 | PRISELA M. PATTINAJA | SIRIMAU | URITETU | URITETU | PML | 13-17/18 Maret 2016 |
200 | YOHANES B JESAYAS | SIRIMAU | URITETU | URITETU | PML | 13-17/18 Maret 2016 |
201 | APRILIA CHESSICA L NOYA | SIRIMAU | RIJALI | RIJALI | PCL | 13-17/18 Maret 2016 |
202 | APRILIA TOMASOA | SIRIMAU | RIJALI | RIJALI | PCL | 13-17/18 Maret 2016 |
203 | CARRY L TUHUMURY | SIRIMAU | RIJALI | RIJALI | PML | 13-17/18 Maret 2016 |
204 | DIANNA PATTY | SIRIMAU | RIJALI | RIJALI | PCL | 13-17/18 Maret 2016 |
205 | EPAFRAS SAMUEL HORHORUW | SIRIMAU | RIJALI | RIJALI | PML | 13-17/18 Maret 2016 |
206 | EUGENE VEERMAN | SIRIMAU | RIJALI | RIJALI | PML | 13-17/18 Maret 2016 |
207 | GABRELIA MANUHUTTU | SIRIMAU | RIJALI | RIJALI | PCL | 13-17/18 Maret 2016 |
208 | HERLINA PATTY | SIRIMAU | RIJALI | RIJALI | PML | 13-17/18 Maret 2016 |
209 | HERLYN LATUPERISSA | SIRIMAU | RIJALI | RIJALI | PCL | 13-17/18 Maret 2016 |
210 | JEKY RIRY | SIRIMAU | RIJALI | RIJALI | PCL | 13-17/18 Maret 2016 |
211 | JURITA Z PELLETIMU | SIRIMAU | RIJALI | RIJALI | PCL | 13-17/18 Maret 2016 |
212 | KEVIN VEERMAN | SIRIMAU | RIJALI | RIJALI | PML | 13-17/18 Maret 2016 |
213 | MYRELLEL KIRIWENO | SIRIMAU | RIJALI | RIJALI | PCL | 13-17/18 Maret 2016 |
214 | RAVENSKA CH. PATTY | SIRIMAU | RIJALI | RIJALI | PML | 13-17/18 Maret 2016 |
215 | RICHARD FREDI MOJENINA | SIRIMAU | RIJALI | RIJALI | PML | 13-17/18 Maret 2016 |
216 | THRESYA M. LIMAHELUW | SIRIMAU | RIJALI | RIJALI | PCL | 13-17/18 Maret 2016 |
217 | AGUSTINA PESULIMA | SIRIMAU | AMANTELU | RIJALI | PCL | 13-17/18 Maret 2016 |
218 | BETJI ADONIA NIFMASKOSSU | SIRIMAU | AMANTELU | URITETU | PCL | 13-17/18 Maret 2016 |
219 | ELSA SHERLY KAKISINA | SIRIMAU | AMANTELU | AMANTELU | PML | 13-17/18 Maret 2016 |
220 | FARIDA SAHUPALA | SIRIMAU | AMANTELU | AMANTELU | PML | 13-17/18 Maret 2016 |
221 | FENDY PAAYS | SIRIMAU | AMANTELU | AMANTELU | PCL | 13-17/18 Maret 2016 |
222 | IRMA DARMAYANTI | SIRIMAU | AMANTELU | BATU MERAH | PML | 13-17/18 Maret 2016 |
223 | JOSAN HEHANUSSA | SIRIMAU | AMANTELU | AMANTELU | PCL | 13-17/18 Maret 2016 |
224 | LISA L K AIPASSA | SIRIMAU | AMANTELU | AMANTELU | PCL | 13-17/18 Maret 2016 |
